Due to the time commitment required, I have decided to discontinue updating the chart.
The entries in the chart are organized by value -- the lowest "cost per channel listed" is at the top.
Note: This chart is big. Your computer may take more than minute to process the table -- be patient. Thanks.
Location | Provider | Date Last Updated | Monthly Cost | # of Channels Listed | Cost Per Channel Listed | Special Notes | A&E | AMC | Animal Planet | BET | Bravo | California Channel | Cartoon Network | Classic Sports | CMT | CNBC | CNN | CNNfn | CNN Headline News | CNNI | CNNSI | Comedy Central | Court TV | C-SPAN | C-SPAN 2 | Discovery | Disney | E! | Ecology Channel | Encore Multiplex | ESPN | ESPN 2 | ESPNews | EWTN | Faith & Values | Family | FiT TV | Food Network | Fox News | FX | Game Show Network | GEMS | Golf Channel | Great American Country | History | Home & Garden TV | Home Shopping Network | Indepedent Film Channel | International Channel | KTLA | Lifetime | MSNBC | MTV | MTV 2 | MuchMusic | NET | Nickelodeon | Nostalgia Television | QVC | Regional Sports Channel | Sci-Fi | SPREE | TBN | TCM | Telemundo | TLC | TNN | TNT | Travel Channel | TV Land | Univision | USA | VH1 | Weather | WGN | WPIX | WSBK | WTBS | WWOR | Z Music |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Falls, IA | TCI | 1-20-97 | $21.50 | 45 | $0.48 | *Shares channel space with other networks (counts as half of a channel in # of channels listed). #Must rent converter to receive channel (not included in # of channels listed). **Requires additional hardware purchase (satellite dish). ##Also includes 31 commercial-free music channels. |
YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||
Anywhere, USA | The Dish Network | 5-31-97 | $25.00** | 49## | $0.51 | YES | YES | YES | YES | YES | YES | YES | * | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||
Cedar Falls, IA | CFU | 1-20-97 | $21.00 | 41 | $0.51 | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||
Euless, TX | TCI | 6-7-97 | $24.43 | 38 | $0.64 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||
Newbury Park, CA | TCI | 9-26-97 | $26.95 | 41 | $0.66 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||||||||||
Hixson, TN | Comcast | 6-22-97 | $31.71 | 46 | $0.69 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||
Manorville, NY | TCI | 12-19-97 | $30.43 | 44 | $0.69 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||
Colorado Springs, CO | Century Communications | 12-11-97 | $26.00 | 37 | $0.70 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||
Baton Rouge, LA | TCI | 5-6-97 | $30.12 | 41 | $0.73 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||
Haslett, MI | TCI | 2-22-97 | $26.60 | 36 | $0.74 | YES | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||
Milletron, NY | TCI | 9-6-97 | $20.00 | 26.5 | $0.75 | YES | YES | * | * | YES | YES | YES | YES | * | YES | YES | * | YES | YES | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||||
San Mateo, CA | TCI | 7-6-97 | $33.22 | 44 | $0.76 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | ||||||||||||||||||||||||||||||
Traverse City, MI | C-Tec | 4-7-97 | $26.73 | 35 | $0.76 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||
Fitchburg, WI | Marcus | 4-12-97 | $28.13 | 35 | $0.80 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||||
Pittsburgh, PA | TCI | 12-31-97 | $29.88 | 37 | $0.81 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||
Oak Park, CA | TCI | 12-2-97 | $29.18 | 35.5 | $0.82 | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||
Agoura Hills, CA | TCI | 10-3-97 | $29.95 | 36 | $0.83 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||
St. Louis, MO | TCI | 3-12-97 | $23.71 | 28 | $0.85 | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | |||||||||||||||||||||||||||||||||||||||||||||
Winona, MN | TCI | 3-2-97 | $29.00 | 34 | $0.85 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||
Tarpon Springs, FL | TCI | 1-18-97 | $28.65 | 33 | $0.87 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||||||
Marietta, GA | Time Warner | 7-24-97 | $27.20 | 34 | $0.88 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||
Centerville, MA | Continental | 3-21-97 | $27.20 | 30 | $0.91 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||
Hemet, CA | TCI | 6-21-97 | $28.26 | 31 | $0.91 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||
Madison, WI | TCI | 1-10-97 | $27.85 | 30 | $0.93 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||
Topeka, KS | TCI | 3-3-97 | $29.78 | 32 | $0.93 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||
Redmond, WA | TCI | 5-10-97 | $24.45 | 24.5 | $1.00 | YES | YES | * | YES | * | YES | YES | * | * | YES | YES | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | YES | * | YES | |||||||||||||||||||||||||||||||||||||||||||||||
Waterloo, IA | TCI | 1-20-97 | $23.00 | 23 | $1.00 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh Acres, FL | Comcast | 9-26-97 | $35.11 | 35 | $1.00 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||
Junction City, KS | TCI | 1-17-97 | $26.34 | 26 | $1.01 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||||||
Evanston, IL | Continental | 1-22-97 | $30.40 | 30 | $1.01 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||
Eugene, OR | TCI | 4-8-97 | $25.55 | 25 | $1.02 | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | * | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
Denver, CO | TCI | 3-1-97 | $31.28 | 30.5 | $1.03 | YES | YES | YES | YES | * | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | * | YES | YES | ||||||||||||||||||||||||||||||||||||||||||
Shoreline, WA | Chambers | 9-23-97 | $21.67 | 21 | $1.03 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Forks, ND | TCI | 2-12-97 | $25.35 | 24 | $1.06 | YES | YES | YES | YES | YES | YES | YES | YES | YES | # | YES | YES | # | YES | YES | # | YES | YES | YES | YES | YES | # | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||||
Florissant, MO | Charter Communications | 1-7-98 | $36.00 | 33 | $1.09 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||
Grand Rapids, MI | TCI | 2-28-97 | $26.36 | 24 | $1.10 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||
Decatur, GA | MediaOne | 8-17-97 | $30.82 | 28 | $1.10 | YES | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||
Pacifica, CA | TCI | 4-23-97 | $32.82 | 29 | $1.13 | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||
Burlington, WA | TCI | 2-25-97 | $26.12 | 22 | $1.19 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Whiteman AFB, MO | TCI | 1-19-97 | $29.00 | 24 | $1.21 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monterey, CA | TCI | 2-22-97 | $24.95 | 20.5 | $1.22 | YES | YES | YES | * | * | YES | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Junction, CO | TCI | 1-21-97 | $27.00 | 21 | $1.29 | YES | YES | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando, FL | TCI | 2-14-97 | $27.00 | 21 | $1.29 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring, TX | TCI | 5-21-97 | $32.00 | 23 | $1.39 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bothell, WA | TCI | 12-1-97 | $27.24 | 17.5 | $1.56 | YES | YES | * | YES | YES | YES | YES | YES | YES | * | YES | * | * | YES | YES | YES | YES | YES | * | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Charles, MO | TCI | 8-1-97 | $25.78 | 16 | $1.61 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concord, CA | TCI | 11-26-97 | $31.00 | 18 | $1.72 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friendswood, TX | TCI | 2-21-97 | $31.70 | 16 | $1.98 | * | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | * | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Provider | Date Last Updated | Monthly Cost | # of Channels Listed | Cost Per Channel Listed | Special Notes | A&E | AMC | Animal Planet | BET | Bravo | California Channel | Cartoon Network | Classic Sports | CMT | CNBC | CNN | CNNfn | CNN Headline News | CNNI | CNNSI | Comedy Central | Court TV | C-SPAN | C-SPAN 2 | Discovery | Disney | E! | Ecology Channel | Encore Multiplex | ESPN | ESPN 2 | ESPNews | EWTN | Faith & Values | Family | FiT TV | Food Network | Fox News | FX | Game Show Network | GEMS | Golf Channel | Great American Country | History | Home & Garden TV | Home Shopping Network | Indepedent Film Channel | International Channel | KTLA | Lifetime | MSNBC | MTV | MTV 2 | MuchMusic | NET | Nickelodeon | Nostalgia Television | QVC | Regional Sports Channel | Sci-Fi | SPREE | TBN | TCM | Telemundo | TLC | TNN | TNT | Travel Channel | TV Land | Univision | USA | VH1 | Weather | WGN | WPIX | WSBK | WTBS | WWOR | Z Music |
To the best of my knowledge the information in the chart is accurate, but I cannot make any guarantees.
I sent the following letter to John Malone, President and CEO of TCI, on January 22, 1997. I told him I would include his response here as soon as I got it.
Dear Mr. Malone,I've compiled information about cable tv service in various communities.
It seems the TCI customers in Cedar Falls, Iowa receive more than twice as many channels as those who live in Monterey, California. Yet, Monterey subscribers pay more. Why?
Sincerely,
Dave Friedman
My Other Pages: Or, just go back to Adventures with TCI
Except where explicitly stated otherwise,
This page is maintainted by Dave Friedman.
Send comments to dave@fun2play.com
I have no association with the linked sites -- especially TCI's.